| 1: | |||||
| 2: | |||||
| 1833 | Johann (10) | born | in Donnersmarkt | Romania | |
| 1966 | Pia (Birgitta Margareta, n. Ståhlbrand) | born | in Västerås | Sweden | |
| 3: | |||||
| 1884 | Susanna (2) | born | in Donnersmarkt | Romania | |
| 1962 | Ingeborg (m. Buzila) | born | in Blasendorf | Romania | |
| 4: | |||||
| 1975 | Brunhilde (Gerda) | born | in Donnersmarkt | Romania | |
| 5: | |||||
| 1895 | Andreas (9) | born | in | ||
| 1900 | Maria (n. Sifft) | born | in Donnersmarkt | Romania | |
| 6: | |||||
| 1926 | June M (m. Pottarff) | born | in | ||
| 7: | |||||
| 1940 | Helmut | born | in | ||
| 8: | |||||
| 9: | |||||
| 1866 | Margaretha (n. Hoch) | born | in Donnersmarkt | Romania | |
| 1970 | Susanne (m. Andrew) | born | in | ||
| 10: | |||||
| 1881 | Maria (4) | died | in | ||
| 1886 | Charlotte (m. Carey) | died | in Simla | India | |
| 1904 | Susanna (m. Siegler) | born | in Tekendorf | Romania | |
| 1996 | Michael (4) | died | in München | Germany | |
| 11: | |||||
| 1906 | Katherine (n. Schatz) | born | in Weilau | Romania | |
| 2013 | Katherina (m. Emrich) | died | in Kitchener | Canada | |
| 12: | |||||
| 1974 | Michael (20) | born | in Weilau | Romania | |
| 13: | |||||
| 14: | |||||
| 1912 | Katherina (n. Gotzmeister) | died | in Weilau | Romania | |
| 15: | |||||
| 16: | |||||
| 1941 | Georg (11) | died | in Donnersmarkt | Romania | |
| 1973 | Tony | born | in | ||
| 17: | |||||
| 1936 | Rosina (m. Antoni) | born | in Deutsch-Tekes | Romania | |
| 18: | |||||
| 1771 | Margaretha (n. Schmidt) | born | in | ||
| 1861 | Katharina (n. Friedsam) | born | in Donnersmarkt | Romania | |
| 1870 | Susanna (n. Beder) | born | in Tekendorf | Romania | |
| 1972 | Edith | born | in | ||
| 19: | |||||
| 1824 | Maria (m. Grail) | born | in Donnersmarkt | Romania | |
| 2012 | Hans | died | in | Germany | |
| 20: | |||||
| 1947 | Cornelia (n. Pitea) | born | in | ||
| 1949 | (Eva) Anne Marie (n. Uhlander) | born | in Lycksele | Sweden | |
| 21: | |||||
| 1907 | Rosina (n. Müller) | born | in | ||
| 1969 | Stefan | born | in Prisdorf | Germany | |
| 22: | |||||
| 23: | |||||
| 1899 | Johann (24) | born | in Weilau | Romania | |
| 24: | |||||
| 1895 | Michael (38) | born | in Tekendorf | Romania | |
| 1923 | Maria (m. Kestner) | died | in Donnersmarkt | Romania | |
| 25: | |||||
| 26: | |||||
| 1854 | Maria (m. Kestner) | born | in Donnersmarkt | Romania | |
| 1940 | Annemarie (n. Gunesch) | born | in Eibesdorf | ||
| 1959 | Katherine Susanna (m. Reale) | born | in Eibesdorf | ||
| 27: | |||||
| 28: | |||||
| 29: | |||||
| 1909 | Katharina (2) | born | in | ||
| 1971 | Monika (m. Trendler) | born | in | ||
| 30: |
last update 2013.06.15